2022 Final Standings |
||||||||
RK |
TEAM |
REC |
PF |
PA |
PF/G |
PA/G |
DIFF |
|
1 |
Me So Corny Coochie Coochie (Kooper Green) | 7/3/00 |
1,403.3 |
1,200.8 |
127.6 |
109.2 |
18.4 |
|
2 |
All Hail Pub Baby (Andy Thurlow) | 6/4/00 |
1,215.0 |
1,233.6 |
110.5 |
112.1 |
-1.7 |
|
3 |
Washing Foreskins (Spencer Hart) | 7/3/00 |
1,417.2 |
1,189.7 |
128.8 |
108.2 |
20.7 |
|
4 |
Quitcher Beachin’ (Lorinda Boyle) | 5/5/00 |
1,204.0 |
1,190.8 |
109.5 |
108.3 |
1.2 |
|
5 |
The Three Knuckler (Zach Boyle) | 6/4/00 |
1,272.3 |
1,152.3 |
115.7 |
104.8 |
10.9 |
|
6 |
Mouth Like Anuses (Konnor Green) | 4/6/00 |
1,178.9 |
1,193.8 |
107.2 |
108.5 |
-1.4 |
|
7 |
TeamBigBalls KimHart (Kim Hart) | 6/4/00 |
1,296.2 |
1,207.3 |
117.8 |
109.8 |
8.1 |
|
8 |
Nice Tight End (Kaitlynn James) | 4/6/00 |
996.7 |
1,235.8 |
90.6 |
112.3 |
-21.7 |
|
9 |
Sacks and the City (Taylor Boyle) | 3/7/00 |
1,230.0 |
1,420.0 |
111.8 |
129.1 |
-17.3 |
|
10 |
The Water Boy (Kip Green) | 4/6/00 |
1,216.7 |
1,303.8 |
110.6 |
118.5 |
-7.9 |
|
11 |
Guinness MakesMeStronger (Eric Boyle) |
3/7/00 |
1,227.7 |
1,330.1 |
111.6 |
120.9 |
-9.3 |
2021
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | |
1 |
Washing Foreskins (Spencer Hart) | 6/5/00 |
1,390.0 |
1,396.0 |
126.4 |
126.9 |
-0.5 |
|
2 |
Long Schlongs (Konnor Green) | 6/5/00 |
1,547.0 |
1,528.2 |
140.6 |
138.9 |
1.7 |
|
3 |
All Hail Pub Baby (Andy Thurlow) | 8/3/00 |
1,585.4 |
1,440.7 |
144.1 |
131 |
13.2 |
|
4 |
Nice Tight End (Kaitlynn James) | 3/8/00 |
1,321.0 |
1,514.2 |
120.1 |
137.7 |
-17.6 |
|
5 |
The Three Knuckler (Zach Boyle) | 3/8/00 |
1,392.7 |
1,498.5 |
126.6 |
136.2 |
-9.6 |
|
6 |
Me So Corny Coochie Coochie (Kooper Green) | 8/3/00 |
1,573.9 |
1,318.7 |
143.1 |
119.9 |
23.2 |
|
7 |
The Water Boy (Kip Green) | 3/8/00 |
1,353.7 |
1,623.0 |
123.1 |
147.5 |
-24.5 |
|
8 |
Guinness MakesMeStronger (Eric Boyle) |
7/4/00 |
1,495.8 |
1,427.3 |
136 |
129.8 |
6.2 |
|
9 |
Sacks and the City (Taylor Boyle) | 7/4/00 |
1,403.9 |
1,309.7 |
127.6 |
119.1 |
8.6 |
|
10 |
Quitcher Beachin’ (Lorinda Boyle) | 4/7/00 |
1,393.8 |
1,400.9 |
126.7 |
127.4 |
-0.6 |
2020
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Pig Benis (Spencer Hart) | 2/8/00 | 1,215.2 | 1,378.1 | 121.5 | 137.8 | -16.3 | |
2 | Guinness MakesMeStronger (Eric Boyle) | 7/3/00 | 1,532.1 | 1,327.1 | 153.2 | 132.7 | 20.5 | |
3 | Puck Bunnies (Taylor Boyle) | 6/4/00 | 1,353.1 | 1,274.3 | 135.3 | 127.4 | 7.9 | |
4 | Spare Parts (Konnor Green) | 5/5/00 | 1,257.0 | 1,378.0 | 125.7 | 137.8 | -12.1 | |
5 | Busch Light Ballers (Kooper Green) | 9/1/00 | 1,447.4 | 1,255.8 | 144.7 | 125.6 | 19.2 | |
6 | Nice Tight End (Kaitlynn James) | 2/8/00 | 1,124.0 | 1,322.3 | 112.4 | 132.2 | -19.8 | |
7 | Quitcher Beachin’ (Lorinda Boyle) | 7/3/00 | 1,502.0 | 1,289.8 | 150.2 | 129 | 21.2 | |
8 | Captain Fantastic (Kip Green) | 2/8/00 | 1,158.3 | 1,277.3 | 115.8 | 127.7 | -11.9 | |
9 | The Three Knuckler (Zach Boyle) | 7/3/00 | 1,245.9 | 1,180.7 | 124.6 | 118.1 | 6.5 | |
10 | All Hail Pub Baby (Andy Thurlow) | 3/7/00 | 1,189.7 | 1,341.3 | 119 | 134.1 | -15.2 |
2019
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | |
1 | Quitcher Beachin’ (Lorinda Boyle) | 5/6/00 | 1,525.5 | 1,406.4 | 127.1 | 117.2 | 9.9 | |
2 | Busch Light Ballers (Kooper Green) | 6/5/00 | 1,333.1 | 1,395.9 | 111.1 | 116.3 | -5.2 | |
3 | The Three Knuckler (Zach Boyle) | 8/3/00 | 1,540.4 | 1,344.3 | 128.4 | 112 | 16.3 | |
4 | Nice Tight End (Kaitlynn James) | 5/6/00 | 1,330.0 | 1,446.2 | 110.8 | 120.5 | -9.7 | |
5 | Puck Bunnies (Taylor Boyle) | 6/5/00 | 1,452.1 | 1,436.5 | 121 | 119.7 | 1.3 | |
6 | Guinness MakesMeStronger (Eric Boyle) | 7/4/00 | 1,571.1 | 1,308.2 | 130.9 | 109 | 21.9 | |
7 | All Hail Pub Baby (Andy Thurlow) | 8/3/00 | 1,426.0 | 1,290.7 | 118.8 | 107.6 | 11.3 | |
8 | Team Biggest Balls (Kim Hart) | 5/6/00 | 1,263.1 | 1,387.4 | 105.3 | 115.6 | -10.4 | |
9 | Captain Fantastic (Kip Green) | 3/8/00 | 1,331.1 | 1,442.4 | 110.9 | 120.2 | -9.3 | |
10 | Canadas Fuckin Gooses (Spencer Hart) | 4/6/00 | 1,210.4 | 1,325.3 | 100.9 | 110.4 | -9.6 | |
11 | Degens From Upcountry (Konnor Green) | 3/8/00 | 1,297.1 | 1,496.6 | 108.1 | 124.7 | -16.6 |
2018
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | MOVES |
1 | All Hail Pub Baby (Andy Thurlow) | 9/3/00 | 1,892.8 | 1,576.7 | 157.7 | 131.4 | 26.3 | 11 |
2 | Tyreek and The Boys (Konnor Green) | 7/5/00 | 1,778.4 | 1,643.2 | 148.2 | 136.9 | 11.3 | 17 |
3 | I finally beat Lorinda (Kooper Green) | 9/3/00 | 1,742.9 | 1,438.1 | 145.2 | 119.8 | 25.4 | 26 |
4 | Purr D Good (kip green) | 7/5/00 | 1,663.4 | 1,529.6 | 138.6 | 127.5 | 11.1 | 5 |
5 | Big TD’s 2.0 (Taylor Boyle) | 6/6/00 | 1,441.2 | 1,556.1 | 120.1 | 129.7 | -9.6 | 7 |
6 | Guinness MakesMeStronger (Eric Boyle) | 6/6/00 | 1,663.4 | 1,613.0 | 138.6 | 134.4 | 4.2 | 12 |
7 | Game of Jones (Zach Boyle) | 6/6/00 | 1,466.0 | 1,590.0 | 122.2 | 132.5 | -10.3 | 6 |
8 | Kareem in my Hunt (Spencer Hart) | 7/5/00 | 1,465.9 | 1,416.7 | 122.2 | 118.1 | 4.1 | 2 |
9 | Team Biggest Balls (Kim Hart) | 5/7/00 | 1,518.3 | 1,452.2 | 126.5 | 121 | 5.5 | 13 |
10 | Quitcher Beachin’ (Lorinda Boyle) | 4/8/00 | 1,532.6 | 1,634.3 | 127.7 | 136.2 | -8.5 | 8 |
11 | Nice Tight End (Kaitlynn James) | 3/9/00 | 1,479.2 | 1,606.8 | 123.3 | 133.9 | -10.6 | 9 |
12 | Wishbone at The Box (Mike Hart) | 3/9/00 | 1,060.8 | 1,648.2 | 88.4 | 137.4 | -49 | 1 |
2017
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | MOVES |
1 | Team Biggest Balls (Kim Hart) | 8/4/00 | 1,613.0 | 1,474.9 | 134.4 | 122.9 | 11.5 | 15 |
2 | Wishbone at The Box (Mike Hart) | 9/3/00 | 1,397.6 | 1,271.7 | 116.5 | 106 | 10.5 | 21 |
3 | Quitcher Beachin’ (Lorinda Boyle) | 8/4/00 | 1,600.8 | 1,504.4 | 133.4 | 125.4 | 8 | 7 |
4 | Ass Waxers (Kooper Green) | 8/4/00 | 1,534.4 | 1,516.6 | 127.9 | 126.4 | 1.5 | 35 |
5 | Hugh G Rections (Konnor Green) | 7/5/00 | 1,545.4 | 1,449.5 | 128.8 | 120.8 | 8 | 23 |
6 | Nice Tight End (Kaitlynn James) | 5/7/00 | 1,414.9 | 1,389.8 | 117.9 | 115.8 | 2.1 | 9 |
7 | Just Gonna Send It (Andy Thurlow) | 8/4/00 | 1,505.6 | 1,415.2 | 125.5 | 117.9 | 7.5 | 11 |
8 | Sproles’ Heros (kip green) | 4/8/00 | 1,295.6 | 1,414.7 | 108 | 117.9 | -9.9 | 6 |
9 | Game of Jones (Zach Boyle) | 5/7/00 | 1,490.5 | 1,578.2 | 124.2 | 131.5 | -7.3 | 11 |
10 | Big TD’s 2.0 (Taylor Boyle) | 3/9/00 | 1,287.0 | 1,335.1 | 107.2 | 111.3 | -4 | 6 |
11 | Guinness MakesMeStronger (Eric Boyle) | 4/8/00 | 1,320.3 | 1,434.4 | 110 | 119.5 | -9.5 | 14 |
12 | Shuck Me Harder Daddy (Spencer Hart) | 3/9/00 | 1,136.0 | 1,356.6 | 94.7 | 113.1 | -18.4 | 8 |
2016
Final Standings | ||||||||
RK | TEAM | REC | PF | PA | PF/G | PA/G | DIFF | MOVES |
1 | The Cream (Andy Thurlow) | 8/4/00 | 1,578.1 | 1,262.9 | 121.4 | 97.1 | 24.2 | 10 |
2 | Dak Attack (Kooper Green) | 7/5/00 | 1,403.1 | 1,377.3 | 107.9 | 105.9 | 2 | 24 |
3 | Big TD’s 2.0 (Taylor Boyle) | 8/4/00 | 1,419.2 | 1,421.3 | 109.2 | 109.3 | -0.2 | 3 |
4 | Team Brynn (Brandon Brinkman) | 9/3/00 | 1,461.2 | 1,300.2 | 112.4 | 100 | 12.4 | 19 |
5 | Dez Nuts (Zach Boyle) | 7/6/00 | 1,582.7 | 1,482.8 | 121.7 | 114.1 | 7.7 | 17 |
6 | Team Brinkman (Brandon Brinkman) | 7/5/00 | 1,175.3 | 1,179.2 | 90.4 | 90.7 | -0.3 | 18 |
7 | Mother F*cking Sorcerers (Spencer Hart) | 7/5/00 | 1,334.1 | 1,197.3 | 102.6 | 92.1 | 10.5 | 8 |
8 | Quitcher Beachin’ (Lorinda Boyle) | 6/7/00 | 1,445.2 | 1,633.1 | 111.2 | 125.6 | -14.5 | 10 |
9 | Guinness MakesMeStronger (Eric Boyle) | 6/6/00 | 1,445.9 | 1,304.2 | 111.2 | 100.3 | 10.9 | 15 |
10 | Wishbone Dude (Mike Hart) | 5/7/00 | 1,255.8 | 1,279.2 | 96.6 | 98.4 | -1.8 | 21 |
11 | The Golden Taints (Konnor Green) | 6/6/00 | 1,145.0 | 1,137.2 | 88.1 | 87.5 | 0.6 | 20 |
12 | Team Biggest Balls (Kim Hart) | 3/9/00 | 1,114.4 | 1,345.3 | 85.7 | 103.5 | -17.8 | 12 |
13 | Nice Tight End (Kaitlynn James) | 5/7/00 | 1,252.0 | 1,332.3 | 96.3 | 102.5 | -6.2 | 13 |
14 | Sproles’ Heros (kip green) | 2/10/00 | 1,145.6 | 1,378.7 | 88.1 | 106.1 | -17.9 | 6 |
15 | Back that PASS up (Vicky James) | 5/7/00 | 1,195.8 | 1,322.4 | 92 | 101.7 | -9.7 | 10 |
1st Round Draft History
2020 | |||
Round 1 | |||
NO. | PLAYER | TEAM | |
1 | Christian McCaffrey Car, RB | Spare Parts | Konnor Green |
2 | Saquon Barkley NYG, RB | All Hail Pub Baby | Andy Thurlow |
3 | Michael Thomas NO, WR | Captain Fantastic | Kip Green |
4 | Ezekiel Elliott Dal, RB | Nice Tight End | Kaitlynn Thurlow |
5 | Clyde Edwards-Helaire KC, RB | The Three Knuckler | Zach Boyle |
6 | Patrick Mahomes KC, QB | Puck Bunnies | Taylor Boyle |
7 | Travis Kelce KC, TE | Busch Light Ballers | Kooper Green |
8 | Dalvin Cook Min, RB | Quitcher Beachin’ | Lorinda Boyle |
9 | Tyreek Hill KC, WR | Pig Benis | Spencer Hart |
10 | Alvin Kamara NO, RB | Guinness MakesMeStronger | Eric Boyle |
2019 | |||
Round 1 | |||
NO. | PLAYER | TEAM | |
1 | Saquon Barkley NYG, RB | Team Biggest Balls | Kim Hart |
2 | Alvin Kamara NO, RB | All Hail Pub Baby | Andy Thurlow |
3 | Tyreek Hill KC, WR | Canadas Fuckin Gooses | Spencer Hart |
4 | Chiefs TQB KC, TQB | Quitcher Beachin’ | Lorinda Boyle |
5 | Christian McCaffrey Car, RB | The Three Knuckler | Zach Boyle |
6 | DeAndre Hopkins Hou, WR | Nice Tight End | Kaitlynn Thurlow |
7 | JuJu Smith-Schuster Pit, WR | Captain Fantastic | Kip Green |
8 | Michael Thomas NO, WR | Busch Light Ballers | Kooper Green |
9 | Ezekiel Elliott Dal, RB | Puck Bunnies | Taylor Boyle |
10 | Odell Beckham Jr. Cle, WR | Degens From Upcountry | Konnor Green |
11 | Mecole Hardman KC, WR | Guinness MakesMeStronger | Eric Boyle |
2018 | |||
Round 1 | |||
NO. | PLAYER | TEAM | |
1 | Le’Veon Bell Pit, RB | Wishbone at The Box | Mike Hart |
2 | Todd Gurley II LAR, RB | Nice Tight End | Kaitlynn Thurlow |
3 | David Johnson Ari, RB | Big TD’s 2.0 | Taylor Boyle |
4 | Antonio Brown Pit, WR | Tyreek and The Boys | Konnor Green |
5 | Saquon Barkley NYG, RB | Purr D Good | Kip Green |
6 | Ezekiel Elliott Dal, RB | Game of Jones | Zach Boyle |
7 | Alvin Kamara NO, RB | Team Biggest Balls | Kim Hart |
8 | Julio Jones Atl, WR | All Hail Pub Baby | Andy Thurlow |
9 | DeAndre Hopkins Hou, WR | I finally beat Lorinda | Kooper Green |
10 | Odell Beckham Jr. NYG, WR | Guinness MakesMeStronger | Eric Boyle |
11 | Kareem Hunt FA, RB | Kareem in my Hunt | Spencer Hart |
12 | Dalvin Cook Min, RB | Quitcher Beachin’ | Lorinda Boyle |
2017 | |||
Round 1 | |||
NO. | PLAYER | TEAM | |
1 | Cam Newton Car, QB | Big TD’s 2.0 | Taylor Hart |
2 | Le’Veon Bell Pit, RB | Hugh G Rections | Konnor Green |
3 | David Johnson Ari, RB | Guinness MakesMeStronger | Eric Boyle |
4 | Antonio Brown Pit, WR | Ass Waxers | Kooper Green |
5 | Julio Jones Atl, WR | Game of Jones | Zach Boyle |
6 | Odell Beckham Jr. NYG, WR | Team Biggest Balls | Kim Hart |
7 | DeMarco Murray Ten, RB | Nice Tight End | Kaitlynn Thurlow |
8 | Aaron Rodgers GB, QB | Shuck Me Harder Daddy | Spencer Hart |
9 | Dalvin Cook Min, RB | Sproles’ Heros | Kip Green |
10 | Mike Evans TB, WR | Wishbone at The Box | Mike Hart |
11 | LeSean McCoy Buf, RB | Just Gonna Send It | Andy Thurlow |
12 | Tom Brady NE, QB | Quitcher Beachin’ | Lorinda Boyle |
2016 | |||
Round 1 | |||
NO. | PLAYER | TEAM | |
1 | Antonio Brown Pit, WR | Back that PASS up | Vicky James |
2 | Adrian Peterson Min, RB | Nice Tight End | Kaitlynn Thurlow |
3 | Odell Beckham Jr. NYG, WR | Quitcher Beachin’ | Lorinda Boyle |
4 | Todd Gurley LA, RB | The Golden Taints | Konnor Green |
5 | Cam Newton Car, QB | Big TD’s 2.0 | Taylor Hart |
6 | Ezekiel Elliott Dal, RB | Team Brynn | Brynn Brinkman |
7 | Julio Jones Atl, WR | Dez Nuts | Zach Boyle |
8 | Dez Bryant Dal, WR | Sproles’ Heros | Kip Green |
9 | DeAndre Hopkins Hou, WR | Dak Attack | Kooper Green |
10 | Drew Brees NO, QB | Mother F*cking Sorcerers | Spencer Hart |
11 | Andrew Luck Ind, QB | Team Biggest Balls | Kim Hart |
12 | Devonta Freeman Atl, RB | Guinness MakesMeStronger | Eric Boyle |
13 | Rob Gronkowski NE, TE | Team Brinkman | Brandon Brinkman |
14 | David Johnson Ari, RB | The Cream | Andy Thurlow |
15 | A.J. Green Cin, WR | Wishbone Dude | Mike Hart |